Compare the facilities and services of our rooms
![]() Double roomRates from |
![]() Twin RoomRates from |
![]() PRM roomRates from |
|
---|---|---|---|
Room configuration | Double room | Twin Room | PRM room |
Dimensions (avg) | 14 m² | 14 m² | 20 m² |
Max. capacity (pers.) | 2 | 2 | 2 |
Type of bed | 1 Double (140 cm) | 1 Twin (2 * 80 cm) | 1 Queen size (160 cm) |
Services and facilities | Double room | Twin Room | PRM room |
Air conditioning | |||
Courtesy tray | |||
Sound proofing | |||
Kettle | |||
Mineral water | |||
Luggage rack | |||
Wardrobe | |||
Work space | |||
Shower | |||
Bathing products | |||
Hair dryer | |||
Canal + | |||
BEIN Sport | |||
Free WiFi | |||
Flat screen TV | |||
Telephone | |||
Wake up service | |||
Quiet room | |||
PRM | |||
Lift access | |||
Non smoking |